The PTA remains grateful for the wide-ranging support we receive from parents and carers to enrich the experience of our children at La Fontaine Academy. The time, energy and creativity shared is invaluable, and the funds you have helped to raise are supporting the school in many ways.
If you have any thoughts and ideas for initiatives to fund, we will consider suggestions alongside the wish list put forward by teachers.
Create your own user feedback survey
Our latest fund raising financials
Here are some recently PTA funded items:
- £1632 for sport equipment
- 15 warm fleece jacket for the staff
- Football kits and goal posts
- Netball kits and goal posts
- £835 contribution towards the 2 workshops Steel Pans and Problem Solving
- £1000 for books which all classes can use in reading lessons
- £1200 for various educative material (£150 per class)
Some previous fund raising financials
- Since our last report £825 was donated for the new maths program ‘Mathletics’, which was made possible by your generous contributions and help from Hshen Lim, Sharon Soyza and Danielle Owen to get the ball rolling!
- We have also donated £700 to the Science and English Workshops and £130.17 to Arts & Craft.
- Currently in development is the Sports Garden and so far we have spent £104.16
Current Bank balance £983.57. This bank balance figure is subject to change as transactions are awaiting clearing.
Thank you so much for your ongoing contributions and on behalf of the PTA we thank you so much for all your ideas, contributions and support to make La Fontaine Academy a great school for our children to be in.
Figures below are subject to change when new information will be available.
Purchases for School
Information | 2014/2015 | 2015/2016 |
---|---|---|
TOTAL | 4372.97 | 3136.24 |
Garden | 1429.76 | 151.2 |
Music | 430 | |
Maths Equipment | 522.2 | |
Library | 534.01 | |
End Of Year Trip | 63 | |
Sports clothing | 43.98 | |
School books | 1394 | 678.34 |
LFA Sports equipment | 354 | |
School Workshops | 700 | |
Banner | 149.39 | |
Mathletics | 825 | |
Arts & Craft | 130.17 | |
Sports Garden | 104.16 |
Events Summary 2015 - 2016
Event | Income £ | Gross Expenses £ | PTA Net Income £ | PTA Net Income 2014/2015 £ |
---|---|---|---|---|
4256.77 | 739.37 | 3517.4 | 5003.45 | |
Last Night Of The Proms | 25 | 0 | 25 | 430 |
Halloween | 877.75 | 235.94 | 641.81 | 681.37 |
Quiz Night | 132 | 34.14 | 97.86 | 90 |
School Photos | 0 | 0 | 0 | 714 |
Christmas Tree Sales | 161 | 0 | 161 | 0 |
Christmas Fair | 1813.72 | 352.17 | 1461.55 | 793.64 |
Book Fair | 0 | 0 | 0 | 110.6 |
Pancake Day | 153.8 | 5.45 | 148.35 | 106.89 |
Movie Night | 0 | 0 | 0 | 188.91 |
Bastille Day | 0 | 0 | 0 | -10.91 |
Ice Pops after school | 0 | 0 | 0 | 21 |
Summer Fair | 0 | 0 | 0 | 1031.83 |
Hot drinks after school | 0 | 0 | 0 | 0 |
Donations | 0 | 0 | 0 | 846.12 |
Easy Fundraising | 48.81 | 0 | 48.81 | 0 |
Cake Sales | 68.62 | 0 | 68.62 | 0 |
Easter Tea Party | 268.63 | 52.68 | 215.95 | 0 |
Mathletics Donation | 551.59 | 0 | 551.59 | 0 |
ice cream * | 0 | 20 | -20 | 0 |
Strawberries & Cream | 155.85 | 38.99 | 116.86 | 0 |
A figure will be determined once new information is available.
Go Cardless 2015-2016
Month | Amount £ |
---|---|
TOTAL | 705.87 |
Aug-15 | 44.55 |
Sep-15 | 54.45 |
Oct-15 | 84.15 |
Nov-15 | 84.15 |
Dec-15 | 84.15 |
Jan-16 | 84.15 |
Fev-16 | 84.15 |
Mar-16 | 94.05 |
Apr-16 | 111.87 |
Important Note
All the work carried by the PTA, parents and carers complies with La Fontaine Academy Safety Rules.
Please click here to read the PTA Safety Checklist